All the capabilities, one platform
WindTwin replaces the patchwork of per-OEM SCADA portals, spreadsheets, monthly availability reports, and email threads that most wind operators stitch together. Below is the full map. Click into any capability for the depth.
Visibility
| Capability | What it does | Who it's for |
|---|---|---|
| Real-time turbine monitoring | Live dashboards for rotor RPM, generator temp, vibration, pitch, power, wind | Operations, control room |
| Wind & power forecasting | ECMWF/GFS feeds plus on-site reanalysis for 0–72 h power output forecasts | Dispatch, trading desk |
| 3D digital twin | Walk the farm in 3D; click any turbine for live state and history | Engineering, training, executives |
| Time-series history | Every 1-second reading retained, trended, and exportable | Analysts, performance engineers |
Action
| Capability | What it does | Who it's for |
|---|---|---|
| Alarms & alerts | Multi-condition rules, severity routing, OEM-tag normalisation, branded email | On-call, supervisors |
| Maintenance & work orders | Open, assign, prioritise, close — with full turbine and component context | O&M crews |
| Inspections & drone surveys | Reusable templates, recurring schedules, mobile capture, blade-image attachments | Field engineers, inspection contractors |
| Operator copilot (early) | Natural-language queries over portfolio state and history | Anyone on the team |
Network
| Capability | What it does | Who it's for |
|---|---|---|
| IEC 61400-25, OPC UA, Modbus, MQTT | First-class support for the standards your turbines and SCADA already speak | SCADA & automation engineers |
| Weather & forecasting feeds | ECMWF, GFS, ICON, on-site lidar and met-mast data merged into the same stream | Performance, trading teams |
| REST API & SignalR | Every read and write available to your ERP, trading, and reporting systems | IT, integrations |
Governance
| Capability | What it does | Who it's for |
|---|---|---|
| Role-based access | Super Admin, Asset Manager, Site Manager, Operator, OEM Contractor, Viewer | All users |
| Multi-tenant by design | Customer / region / contractor isolation in one platform | Portfolio owners, MSPs |
| Audit trail | Every privileged action logged and exportable | Compliance, security |
| Off-site backups with tested restore | Daily encrypted snapshots, restore procedure that's been run | IT, risk |
Book a 30-minute walkthrough with your own data
We'll connect to a sample of your SCADA history and show you how WindTwin would change a typical operations week.
Book a walkthrough